Description
Hill's nutritionists and veterinarians have developed Hill’s™ Prescription Diet™ l/d™ especially formulated to help support your dog's liver function during its healing process.
Features & Benefits
- High quality and highly digestible protein in moderate quantities to help reduce liver workload and helps maintain liver function
- Added L-Carnitine to help maintain normal fat metabolism in the liver
- Added antioxidant nutrients like vitamin E and C to control cell oxidation and promote a healthy immune system
- Reduced in sodium to help maintain normal blood pressure
Feeding Guide
Daily Feeding Guide
Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
For best results & safety practices:
- Gradually transition to your pet's new food over a 7 day period.
- Exclusively feed the recommended Prescription Diet dry and canned food & treats.
- Keep fresh water available at all times.
- Have your veterinarian monitor your pet's condition.
- To prevent suffocation, keep the packaging out of the reach of pets and children.

Adult maintenance
| Weight of Dog | Amount per Day |
|---|---|
| 5 lb (2,3 kg) | 1/2 cup (50 g) |
| 10 lb (4,5 kg) | 7/8 cup (85 g) |
| 15 lb (6,8 kg) | 1 1/8 cups (110 g) |
| 20 lb (9,1 kg) | 1 1/2 cups (150 g) |
| 30 lb (14 kg) | 2 cups (200 g) |
| 40 lb (18 kg) | 2 1/2 cups (250 g) |
| 50 lb (23 kg) | 2 3/4 cups (270 g) |
| 60 lb (27 kg) | 3 1/3 cups (330 g) |
| 70 lb (32 kg) | 3 2/3 cups (365 g) |
| 80 lb (36 kg) | 4 cups (395 g) |
| 100 lb (45 kg) | 4 3/4 cups (470 g) |
Growth
| Weight of Dog | Growth less than 4 months | Growth 4 to 9 months | Growth 10 to 12 months |
|---|---|---|---|
| 2 lb (0,9 kg) | 1/2 cup (50 g) | 3/8 cup (35 g) | 1/3 cup (35 g) |
| 5 lb (2,3 kg) | 1 cup (100 g) | 3/4 cup (75 g) | 5/8 cup (60 g) |
| 8 lb (3,6 kg) | 1 3/8 cups (135 g) | 1 1/8 cups (110 g) | 7/8 cup (85 g) |
| 10 lb (4,5 kg) | 1 5/8 cups (160 g) | 1 1/3 cups (130 g) | 1 1/8 cups (110 g) |
| 15 lb (6,8 kg) | 2 1/8 cups (210 g) | 1 7/8 cups (185 g) | 1 1/2 cups (150 g) |
| 20 lb (9,1 kg) | 2 3/4 cups (270 g) | 2 1/4 cups (225 g) | 1 3/4 cups (175 g) |
| 30 lb (13,6 kg) | 3 2/3 cups (365 g) | 3 cups (295 g) | 2 1/2 cups (250 g) |
| 40 lb (18 kg) | 4 1/2 cups (445 g) | 3 3/4 cups (370 g) | 3 cups (295 g) |
| 50 lb (23 kg) | 5 1/3 cups (530 g) | 4 1/2 cups (445 g) | 3 2/3 cups (365 g) |
| 60 lb (27 kg) | 6 1/4 cups (620 g) | 5 1/4 cups (520 g) | 4 cups (395 g) |
| 70 lb (32 kg) | 7 cups (695 g) | 5 3/4 cups (570 g) | 4 2/3 cups (460 g) |
| 80 lb (36 kg) | 7 2/3 cups (760 g) | 6 1/3 cups (625 g) | 5 cups (495 g) |
| 100 lb (45 kg) | 9 cups (890 g) | 7 1/2 cups (745 g) | 6 cups (595 g) |
| 120 lb (54 kg) | 10 1/3 cups (1025 g) | 8 2/3 cups (860 g) | 7 cups (695 g) |
Use only as directed by your veterinarian.
Animal feeding tests using AAFCO procedures substantiate that Prescription Diet® l/d® Canine provides complete and balanced nutrition for maintenance of adult dogs and growing puppies.
Animal feeding tests using AAFCO procedures substantiate that Prescription Diet® l/d® Canine provides complete and balanced nutrition for maintenance of adult dogs and growing puppies.
Ingredients:
Brewers Rice, Pork Fat, Dried Egg Product, Soybean Meal, Powdered Cellulose, Flaxseed, Pork Protein Isolate, Chicken Liver Flavor, Dicalcium Phosphate, Lactic Acid, Soybean Oil, Potassium Chloride, Dried Beet Pulp, Calcium Carbonate, Glycerol Monostearate, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin Supplement, Vitamin D3 Supplement, Folic Acid, Menadione Sodium Bisulfite Complex (source of vitamin K)), Choline Chloride, Iodized Salt, L-Arginine, Taurine, DL-Methionine, minerals (Zinc Oxide, Manganous Oxide, Calcium Iodate, Sodium Selenite), L-Carnitine, L-Tryptophan, Mixed Tocopherols for freshness, Phosphoric Acid, Beta-Carotene, Natural Flavors.