Description
Royal Canin - Hypoallergenic
Hypoallergenic is formulated to reduce ingredient intolerances and can be used for dogs with food allergies or intolerances - showing as either skin or digestive symptoms. The diet can also be used as part of a food elimination trial.
Information about Veterinary Therapeutic diets:
This is a Veterinary Only therapeutic diet. These diets are carefully formulated and should only be used under the advice of your pet's veterinarian. We strongly recommend you seek your vet's advice before feeding this diet and take your pet for regular checkups.
HYPOALLERGENIC DRY:
Recommended for (indications):
- Food elimination trials
- Food allergy
- Food intolerance
- Inflammatory bowel disease (IBD)
- Chronic diarrhoea
- Bacterial growth
- Excorine pancreatic insufficiency
Not recommended for (contraindications):
- Pancreatitis
- History of pancreatitis
- Hyperlipidaemia
HYPOALLERGENIC TIN:
Recommended for (indications):
- Food elimination trials
- Food allergy
- Food intolerance
- Inflammatory bowel disease (IBD)
- Chronic diarrhoea
- Bacterial growth
- Excorine pancreatic insufficiency
Not recommended for (contraindications):
- Pregnancy, lactation and growth
Benefits:
HYDROLYSED PROTEIN Hydrolysed proteins are proteins that have been broken down into smaller components to create a diet that is highly digestible and less likely to cause an allergic reaction.

SKIN BARRIER A patented exclusive complex (made up of five special nutrients) to support the barrier function of the skin.

ESSENTIAL FATTY ACIDS: EPA/DHA Fatty acids to help maintain a healthy digestive system and a healthy skin.

HEALTHY DIGESTION Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals.
Daily Feeding Guide:
DRY:
Recommended daily quantities (g/day):
Water should be available at all times
| Dog's weight | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| 2 kg | 53 g | 5/8 cup | 46 g | 4/8 cup | 40 g | 4/8 cup |
| 4 kg | 88 g | 1 cup | 78 g | 7/8 cup | 67 g | 6/8 cup |
| 5 kg | 104 g | 1+2/8 cup | 92 g | 1+1/8 cup | 79 g | 7/8 cup |
| 6 kg | 120 g | 1+3/8 cup | 105 g | 1+2/8 cup | 91 g | 1 cup |
| 8 kg | 149 g | 1+6/8 cup | 131 g | 1+4/8 cup | 113 g | 1+2/8 cup |
| 10 kg | 176 g | 2 cup | 155 g | 1+6/8 cup | 133 g | 1+4/8 cup |
| 15 kg | 238 g | 2+6/8 cup | 210 g | 2+3/8 cup | 181 g | 2+1/8 cup |
| 20 kg | 295 g | 3+3/8 cup | 260 g | 3 cup | 225 g | 2+5/8 cup |
| 25 kg | 349 g | 4 cup | 307 g | 3+4/8 cup | 265 g | 3+1/8 cup |
| 30 kg | 400 g | 4+5/8 cup | 352 g | 4+1/8 cup | 304 g | 3+4/8 cup |
| 35 kg | 449 g | 5+2/8 cup | 396 g | 4+5/8 cup | 342 g | 4 cup |
| 40 kg | 497 g | 5+5/8 cup | 437 g | 5 cup | 378 g | 4+3/8 cup |
| 45 kg | 543 g | 6+2/8 cup | 478 g | 5+4/8 cup | 412 g | 4+6/8 cup |
| 50 kg | 587 g | 6+6/8 cup | 517 g | 6 cup | 446 g | 5+1/8 cup |
| 55 kg | 631 g | 7+2/8 cup | 555 g | 6+3/8 cup | 479 g | 5+4/8 cup |
| 60 kg | 673 g | 7+6/8 cup | 593 g | 6+7/8 cup | 512 g | 5+7/8 cup |
| 65 kg | 715 g | 8+2/8 cup | 629 g | 7+2/8 cup | 543 g | 6+2/8 cup |
| 70 kg | 756 g | 8+6/8 cup | 665 g | 7+6/8 cup | 574 g | 6+5/8 cup |
| 75 kg | 796 g | 9+2/8 cup | 701 g | 8+1/8 cup | 605 g | 7 cup |
| 80 kg | 836 g | 9+5/8 cup | 735 g | 8+4/8 cup | 635 g | 7+3/8 cup |
TINNED:
Recommended daily quantities (g/day):
Water should be available at all times
| CAN 400g | ||||||
|---|---|---|---|---|---|---|
| Dog's Weight | LEAN | NORMAL | OVERWEIGHT | |||
| kg | (g / day) | can / day | (g / day) | can / day | (g / day) | can / day |
| 2 | 220 | 1/2 | 195 | 1/2 | 170 | 1/2 |
| 4 | 370 | 1 | 330 | 3/4 | 285 | 3/4 |
| 6 | 505 | 1 1/4 | 445 | 1 | 385 | 1 |
| 8 | 625 | 1 1/2 | 550 | 1 1/2 | 475 | 1 1/4 |
| 10 | 740 | 1 3/4 | 650 | 1 3/4 | 560 | 1 1/2 |
| 15 | 1 005 | 2 1/2 | 885 | 2 1/4 | 760 | 2 |
| 20 | 1 245 | 3 | 1 095 | 2 3/4 | 945 | 2 1/4 |
| 25 | 1 470 | 3 3/4 | 1 295 | 3 1/4 | 1 120 | 2 3/4 |
| 30 | 1 685 | 4 1/4 | 1 485 | 3 3/4 | 1 280 | 3 1/4 |
| 35 | 1 895 | 4 3/4 | 1 665 | 4 1/4 | 1 440 | 3 1/2 |
| 40 | 2 095 | 5 1/4 | 1 840 | 4 1/2 | 1 590 | 4 |
| 45 | 2 285 | 5 3/4 | 2 010 | 5 | 1 735 | 4 1/4 |
| 50 | 2 475 | 6 1/4 | 2 175 | 5 1/2 | 1 880 | 4 3/4 |
| 60 | 2 835 | 7 | 2 495 | 6 1/4 | 2 155 | 5 1/2 |
| 70 | 3 185 | 8 | 2 800 | 7 | 2 420 | 6 |
| 80 | 3 520 | 8 3/4 | 3 095 | 7 3/4 | 2 675 | 6 3/4 |
| CAN 400g | ||||||
| Dog's | LEAN | NORMAL | OVERWEIGHT | |||
| weight (kg) | ||||||
| MIXED FEEDING RATION TABLE with Hypoallergenic dry | ||||||
| CAN(400g) + | (g ) DRY | (g ) DRY | (g ) DRY | |||
| 2 | 1/4 | 29 | 22 | 16 | ||
| 4 | 1/4 | 64 | 54 | 43 | ||
| 6 | 1/4 | 95 | 81 | 67 | ||
| 8 | 1/4 | 124 | 106 | 89 | ||
| 10 | 1/4 | 151 | 130 | 109 | ||
| 15 | 1/2 | 190 | 161 | 133 | ||
| 20 | 1/2 | 247 | 211 | 176 | ||
| 25 | 1/2 | 300 | 258 | 217 | ||
| 30 | 1 | 304 | 256 | 208 | ||
| 35 | 1 | 352 | 299 | 245 | ||
| 40 | 1 | 400 | 340 | 281 | ||
| 45 | 1 | 445 | 380 | 316 | ||
| 50 | 1 | 490 | 419 | 349 | ||
| 60 | 1 | 575 | 495 | 414 | ||
| 70 | 1 | 657 | 567 | 477 | ||
| 80 | 1 | 736 | 637 | 537 |
Ingredients:
COMPOSITION DRY: rice, hydrolysed soya protein isolate, animal fats, minerals, hydrolysed poultry liver, beet pulp, soya oil, fructo-oligo-saccharides, fish oil, borage oil, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 24800 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 3 mg, E4 (Copper): 11 mg, E5 (Manganese): 53 mg, E6 (Zinc): 202 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 21% - Fat content: 19% - Crude ash: 8.4% - Crude fibres: 1% - Per kg: EPA/DHA: 3.4 g - Essential fatty acids: 47 g.
COMPOSITION TINNED: Pea starch, soya protein hydrolysates, sunflower oil, cellulose, fish oil, minerals, hydrolysed chicken liver, lecithin, taurine, marigold meal (rich in lutein), trace elements (including chelated trace elements), vitamins. Nutritional additives: Vitamin A:5000 IU, Vitamin D3: 340 IU, E1 (Iron): 25 mg, E2 (Copper): 6 mg, E5 (Manganese): 32 mg, E6 (Zinc): 120 mg - Technological additives: Petasodium triphosphate: 3g Analytical Constituents : Protein: 6% - Fat content: 3.5% - Crude ash: 1.6% - Crude fibres: 2% - Moisture: 74.5% - Metabolisable energy: 947 kcal/kg.