Description
Royal Canin - Mobility C2P+
Mobility C2P+ is a complete feed for dogs that helps support osteoarthritis.
For your information: Please note that the presence of orange particles on the kibble surface is completely normal; it is due to the presence of turmeric extract.
Information about Veterinary Therapeutic diets:
This is a Veterinary Only therapeutic diet. These diets are carefully formulated and should only be used under the advice of your pet's veterinarian. We strongly recommend you seek your vet's advice before feeding this diet and take your pet for regular checkups.
Recommended for (indications):
- Helps maintain mobility in dogs
- Helps support the joints after orthopaedic surgery or trauma
Not recommended for (contra-indications):
- Puppies under 8 months
- Lactation
RECOMMENDATIONS: Follow your vet’s nutritional recommendations.
Key Benefits:

EXCLUSIVE JOINT COMPLEX
Formulated with the innovative C2P+ Joint Complex comprising tumeric extract, hydrolysed collagen and green tea polyphenols, nutrients known to support joint health and mobility.

SCIENTIFICALLY PROVEN
The active ingredients incorporated into the exclusive C2P+ joint complex have been shown to improve dogs' mobility and quality of life.

EASES MOBILITY MANAGEMENT
An enhanced palatability encourages consumption of vital nutrients to assist with the daily management of the clinical signs of osteoarthritis.

MODERATE CALORIE
Moderate calorie content to help maintain an ideal body weight. Excessive weight can add further strain to already stressed joints.
Daily Feeding Guide:
DRY FOOD:
Recommended daily quantities (g/day):
Water should be available at all times
It is recommended to divide the daily intake into 2 meals
| GROWING DOG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 8 months | 10 months | 12 months | 14 months | 18 months | |||||
| (kg) | (g) | cup* | (g) | cup* | (g) | cup* | ||||
| 20 | 247 g | 2 cup + 5/8 cup | 230 g | 2 cup + 4/8 cup | 251 g | 2 cup + 5/8 cup | ||||
| 25 | 304 g | 3 cup + 2/8 cup | 273 g | 2 cup + 7/8 cup | 300 g | 3 cup + 2/8 cup | 297 g | 3 cup + 1/8 cup | ||
| 30 | 359 g | 3 cup + 7/8 cup | 343 g | 3 cup + 5/8 cup | 343 g | 3 cup + 5/8 cup | 341 g | 3 cup + 5/8 cup | ||
| 35 | 403 g | 4 cup + 2/8 cup | 387 g | 4 cup + 1/8 cup | 388 g | 4 cup + 1/8 cup | 383 g | 4 cup + 1/8 cup | ||
| 40 | 449 g | 4 cup + 6/8 cup | 441 g | 4 cup + 6/8 cup | 431 g | 4 cup + 5/8 cup | 423 g | 4 cup + 4/8 cup | ||
| 45 | 520 g | 5 cup + 4/8 cup | 510 g | 5 cup + 4/8 cup | 472 g | 5 cup | 464 g | 5 cup | ||
| 50 | 564 g | 6 cup | 558 g | 6cup | 543 g | 5 cup + 6/8 cup | 506 g | 5 cup + 3/8 cup | ||
| 60 | 649 g | 6 cup + 7/8 cup | 644 g | 6 cup + 7/8 cup | 625 g | 6 cup + 5/8 cup | 583 g | 6 cup + 2/8 cup | 575 g | 6 cup + 1/8 cup |
| 70 | 729 g | 7 cup + 6/8 cup | 770 g | 8 cup + 2/8 cup | 745 g | 8 cup | 657 g | 7 cup | 651 g | 7 cup |
| ADULT DOG | ||||||||||
| Dog's weight | Thin | Normal | Overweight | |||||||
| (kg) | (g) | cup* | (g) | cup* | (g) | cup* | ||||
| 2 | 52 g | 4/8 cup | 45 g | 4/8 cup | 38 g | 3/8 cup | ||||
| 4 | 87 g | 7/8 cup | 75 g | 6/8 cup | 63 g | 5/8 cup | ||||
| 6 | 118 g | 1 cup + 2/8 cup | 102 g | 1 cup + 1/8 cup | 86 g | 7/8 cup | ||||
| 8 | 146 g | 1 cup + 4/8 cup | 126 g | 1 cup + 3/8 cup | 106 g | 1 cup + 1/8 cup | ||||
| 10 | 173 g | 1 cup + 7/8 cup | 149 g | 1 cup + 5/8 cup | 126 g | 1 cup + 3/8 cup | ||||
| 15 | 235 g | 2 cup + 4/8 cup | 203 g | 2 cup + 1/8 cup | 171 g | 1 cup + 7/8 cup | ||||
| 20 | 291 g | 3 cup + 1/8 cup | 251 g | 2 cup + 5/8 cup | 212 g | 2 cup + 2/8 cup | ||||
| 25 | 344 g | 3 cup + 5/8 cup | 297 g | 3 cup + 1/8 cup | 250 g | 2 cup + 5/8 cup | ||||
| 30 | 395 g | 4 cup + 2/8 cup | 341 g | 3 cup + 5/8 cup | 287 g | 3 cup + 1/8 cup | ||||
| 35 | 443 g | 4 cup + 6/8 cup | 382 g | 4 cup + 1/8 cup | 322 g | 3 cup + 4/8 cup | ||||
| 40 | 490 g | 5 cup + 2/8 cup | 423 g | 4 cup + 4/8 cup | 356 g | 3 cup + 6/8 cup | ||||
| 45 | 535 g | 5 cup + 6/8 cup | 462 g | 4 cup + 7/8 cup | 389 g | 4 cup + 1/8 cup | ||||
| 50 | 579 g | 6 cup + 1/8 cup | 500 g | 5 cup + 3/8 cup | 421 g | 4 cup + 4/8 cup | ||||
| 55 | 622 g | 6 cup + 5/8 cup | 537 g | 5 cup + 6/8 cup | 452 g | 4 cup + 7/8 cup | ||||
| 60 | 664 g | 7 cup + 1/8 cup | 573 g | 6 cup + 1/8 cup | 483 g | 5 cup + 1/8 cup | ||||
| 65 | 705 g | 7 cup + 4/8 cup | 608 g | 6 cup + 4/8 cup | 512 g | 5 cup + 4/8 cup | ||||
| 70 | 745 g | 8 cup | 643 g | 6 cup + 7/8 cup | 542 g | 5 cup + 6/8 cup | ||||
| 75 | 784 g | 8 cup + 3/8 cup | 677 g | 7 cup + 2/8 cup | 570 g | 6 cup + 1/8 cup | ||||
| 80 | 823 g | 8 cup + 6/8 cup | 711 g | 7 cup + 5/8 cup | 599 g | 6 cup + 3/8 cup |
TINNED FOOD:
Recommended daily quantities (g/day):
Water should be available at all times
It is recommended to divide the daily intake into 2 meals
| Dog's weight (kg) | Thin | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Can 400g | (g / day) | Can 400g | (g / day) | Can 400g | |
| 2 | 200 | 1/2 | 176 | 1/2 | 152 | 1/2 |
| 3 | 271 | 3/4 | 239 | 1/2 | 206 | 1/2 |
| 4 | 337 | 3/4 | 296 | 3/4 | 256 | 3/4 |
| 5 | 398 | 1 | 350 | 1 | 303 | 3/4 |
| 6 | 456 | 1 1/4 | 402 | 1 | 347 | 3/4 |
| 7 | 512 | 1 1/4 | 451 | 1 1/4 | 389 | 1 |
| 8 | 566 | 1 1/2 | 498 | 1 1/4 | 430 | 1 |
| 9 | 619 | 1 1/2 | 544 | 1 1/4 | 470 | 1 1/4 |
| 10 | 669 | 1 3/4 | 589 | 1 1/2 | 509 | 1 1/4 |
| 15 | 907 | 2 1/4 | 798 | 2 | 690 | 1 3/4 |
| 20 | 1 126 | 2 3/4 | 991 | 2 1/2 | 856 | 2 1/4 |
| 25 | 1331 | 3 1/4 | 1171 | 3 | 1012 | 2 1/2 |
| 30 | 1526 | 3 3/4 | 1343 | 3 1/4 | 1160 | 3 |
| 35 | 1713 | 4 1/4 | 1507 | 3 3/4 | 1302 | 3 1/4 |
| 40 | 1894 | 4 3/4 | 1666 | 4 1/4 | 1439 | 3 1/2 |
| Canine Mobility | ||||||
| Dog 's weight (kg) | Thin | Normal | Overweight | |||
| MIX FEEDING RATION TABLE | ||||||
| CAN + | (g ) DRY | (g ) DRY | (g ) DRY | |||
| 2 | 1/4 | 29 | 22 | 15 | ||
| 3 | 1/4 | 50 | 41 | 31 | ||
| 4 | 1/4 | 70 | 58 | 46 | ||
| 5 | 1/2 | 58 | 44 | 30 | ||
| 6 | 1/2 | 75 | 59 | 43 | ||
| 7 | 1/2 | 92 | 74 | 56 | ||
| 8 | 1/2 | 108 | 88 | 68 | ||
| 9 | 1/2 | 123 | 101 | 79 | ||
| 10 | 1/2 | 138 | 114 | 91 | ||
| 15 | 1 | 149 | 117 | 85 | ||
| 20 | 1 | 213 | 174 | 134 | ||
| 25 | 1 | 274 | 227 | 180 | ||
| 30 | 1 | 331 | 277 | 223 | ||
| 35 | 1 | 386 | 325 | 265 | ||
| 40 | 1 | 439 | 372 | 305 |
Ingredients:
COMPOSITION DRY: maize flour, dehydrated poultry protein, maize, rice, animal fats, vegetable fibres, hydrolysed animal proteins, wheat, maize gluten, fish oil, beet pulp, wheat gluten*, hydrolysed collagen (1.5%), minerals, marigold extract (source of lutein). ADDITIVES (per kg) : Nutritional additives: Vitamin A: 15500 IU, Vitamin D3: 1000 IU, E1 (Iron): 40 mg, E2 (Iodine): 4 mg, E4 (Copper): 12 mg, E5 (Manganese): 51 mg, E6 (Zinc): 154 mg, E8 (Selenium): 0.1 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Sensory additives: green tea extract (source of polyphenols): 3.1 g, turmeric extract (Curcuma Longa L.): 1.6 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS : Protein: 25% - Fat content: 12% - Crude ash: 5.8% - Crude fibres: 3.9%. * L.I.P. : protein selected for its very high digestibility.
COMPOSITION TINNED: Pork by-products, chicken by-products, maize flour, fish oil, vital wheat gluten, sunflower oil refined, powdercellulose, gelling agents, hydrolysed pork gelatin, calcium sulphate anhydrous, pork blood products, taurine, sodium tripolyphosphate, potassium chloride, calcium carbonate, turmeric extract (Curcuma longa L.), dried beet pulp, tea extract (source of polyphenols), marigold extract (source of lutein), DL-methionine, trace elements (including chelated trace elements), vitamins. ADDITIVES (per kg) : Nutritional additives: Vitamin D3: 200 IU, E1 (Iron): 7 mg, E2 (Iodine): 0.27 mg, E4 (Copper): 2.1 mg, E5 (Manganese): 2.2 mg, E6 (Zinc): 22 mg, Sensory additives: turmeric (curcuma longa L.) extract: 580 mg, green tea extract (source of polyphenols: 228 mg): 290 mg. ANALYTICAL CONSTITUENTS : Protein: 8% - Fat content: 5.7% - Crude ash: 1.3% - Crude fibres: 1% - Moisture: 78% - total omega3 fatty acids: 0.73% - total EPA: 0.33% - total vitamin E: 200 mg/Kg .